| GB Machin SG#X841 1/2p Turquoise Blue 2B MNH | ![]() | £0.10 | +£1.00 | 1d 14h 31m |
| GB Machin SG#X844 1p Crimson 2B MNH | ![]() | £0.10 | +£1.00 | 1d 14h 31m |
| GB Machin SG#X849 2p Myrtle-Green 2B MNH | ![]() | £0.10 | +£1.00 | 1d 14h 31m |
| SG 515 0.5d TUDOR WATERMARK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 12h 30m |
| SG 515 0.5d TUDOR WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 12h 30m |
| SG 516 1d TUDOR WATERMARK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 12h 31m |
| SG 516 1d TUDOR WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 12h 31m |
| SG 517 1.5d TUDOR WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 12h 31m |
| SG 518 2d TUDOR WATERMARK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 12h 32m |
| SG 518 2d TUDOR WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 12h 32m |
| SG 519 2.5d Type I TUDOR WATERMARK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 12h 33m |
| SG 519 2.5d Type I TUDOR WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 12h 33m |
| SG 540 0.5d ST EDWARD CROWN WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 13h 36m |
| SG 540 0.5d ST EDWARD CROWN WMK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 13h 37m |
| SG 540wi .5d ST EDWARD CROWN WATERMARK INVERTED U/M | ![]() | £0.10 | +£0.60 | 4d 13h 38m |
| SG 540wi .5d ST EDWARD CROWN WMK INVERTED MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 13h 39m |
| SG 542 1.5d ST EDWARD CROWN WATERMARK U/M | ![]() | £0.10 | +£0.60 | 4d 13h 44m |
| SG 542 1.5d ST EDWARD CROWN WMK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 13h 45m |
| SG 544 2.5d TYPE I ST EDWARD CROWN WMK MOUNTED MINT | ![]() | £0.10 | +£0.60 | 4d 14h 3m |
| SG 570 0.5d MULTIPLE CROWNS MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 9h 14m |
| SG 570a 0.5d MULTIPLE CROWNS SW MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 9h 23m |
| SG 571 1d MULTIPLE CROWNS MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 9h 44m |
| SG 573 2d MULTIPLE CROWNS MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 10h 20m |
| SG 574 2.5d Type II MULTIPLE CROWNS MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 10h 38m |
| SG 575 3d MULTIPLE CROWN MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 11h 20m |
| SG 575a 3d MULTIPLE CROWNS SW MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 11h 29m |
| SG 575wi 3d MULTIPLE CROWNS INV MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 11h 32m |
| SG 577 4.5d MULTIPLE CROWNS MOUNTED MINT | ![]() | £0.10 | +£0.60 | 5d 12h 2m |
| GB 1971-1996 0.5p SG X924 phos paper u/m mint stamp | ![]() | £0.10 | +£1.00 | 7d 4h 2m |
| GB 1971-1996 1p SG X925 phos paper u/m mint stamp | ![]() | £0.10 | +£1.00 | 7d 4h 4m |
| G.B. Souvenir. Opening Birmingham Airport. 1984. | ![]() | £0.10 | +£1.00 | 7d 10h 58m |
| Y1667 1p Lake 2B QUESTA Ptg Ex-Booklets UM GB Machin | ![]() | £0.10 | +£1.00 | 8d 8h 39m |
| SG X841 GB MACHIN 0.5p 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X843 GB MACHIN 0.5p CB U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X844 GB MACHIN 1p 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X845 GB MACHIN 1p CB U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X846 GB MACHIN 1p AOP U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X848 GB MACHIN 1.5p 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X849 GB MACHIN 2p 2BU/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X851 GB MACHIN 2.5p CB U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X855 GB MACHIN 3p Blue 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X856 GB MACHIN 3p Blue CB U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X861 GB MACHIN 4p Brown 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X866 GB MACHIN 5p Violet 2B U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X924 GB MACHIN 0.5p U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X925 GB MACHIN 1p U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X926 GB MACHIN 2p Mytle Type I U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X927 GB MACHIN 2p Deep Green Type I U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X929 GB MACHIN 2.5p Rose U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| SG X930 GB MACHIN 3p Magenta Tpye I U/M | ![]() | £0.10 | +£0.60 | 9d 13h 30m |
| Picture Size: |