| EARLY INDIA STAMP COLLECTION QV - KEVII ~ IMPERFS 0645 | 11 Bids | £46.01 | +£6.00 | 09-Oct 18:24 |
| 0 Bids | £10.00 | +£2.50 | 10-Oct 22:08 |
From United States | 0 Bids | £2.89 | +£2.03 | 10-Oct 21:06 |
| 0 Bids | £3.00 | +£1.00 | 10-Oct 20:22 |
From United States | 1 Bid | £0.57 | +£6.94 | 10-Oct 20:17 |
| 0 Bids | £0.99 | +£0.50 | 10-Oct 20:10 |
| 0 Bids | £0.99 | +£0.50 | 10-Oct 20:10 |
| 0 Bids | £1.99 | +£0.70 | 10-Oct 19:14 |
SALVAGED FROM THE SEA | 0 Bids | £19.99 | +£1.00 | 10-Oct 19:00 |
| 0 Bids | £0.99 | +£1.00 | 10-Oct 18:14 |
| 0 Bids | £0.99 | +£0.70 | 10-Oct 17:58 |
| 0 Bids | £4.99 | +£1.00 | 10-Oct 16:38 |
From South Africa | 0 Bids | £2.50 | +£0.75 | 10-Oct 15:50 |
From United States | 0 Bids | £0.99 | +£1.25 | 10-Oct 15:40 |
| 0 Bids | £0.75 | +£0.40 | 10-Oct 15:03 |
| 0 Bids | £0.75 | +£0.40 | 10-Oct 13:38 |
0 Bids ![]() | £0.40 £0.45 | +£1.00 | 10-Oct 13:20 |
| 0 Bids | £0.60 | +£1.10 | 10-Oct 11:26 |
![]() | £85.00 | +£10.00 | 10-Oct 10:29 |
| 0 Bids | £0.75 | +£1.25 | 10-Oct 10:28 |
| 0 Bids | £0.99 | +£2.00 | 10-Oct 08:04 |
From United States | 0 Bids | £5.80 | +£2.32 | 09-Oct 23:41 |
From United States | 0 Bids | £5.80 | +£2.32 | 09-Oct 23:37 |
| INDIA BUMPER PACK 100 ASSORTED STAMPS | 0 Bids | £0.75 | +£1.50 | 09-Oct 22:52 |
| INDIA BUMPER PACK 100 ASSORTED STAMPS | 0 Bids | £0.75 | +£1.50 | 09-Oct 22:49 |
From Italy | ![]() | £110.00 | Not specified | 09-Oct 22:07 |
| INDIA 1933 2ANNA PURPLE TETE-BECHE GUTTER PAIR UN.MINT | 0 Bids | £2.99 | +£1.20 | 09-Oct 22:02 |
| INDIA EARLY RUPEE VALUES | 0 Bids | £2.00 | +£0.75 | 09-Oct 21:43 |
| Lord Mountbatten, full sheet of India Stamps. | 1 Bid | £4.00 | +£1.00 | 09-Oct 20:31 |
| TRAVANCORE SELECTION OF 22 USED | 0 Bids | £0.99 | +£0.70 | 09-Oct 20:10 |
From Germany | 0 Bids | £0.99 | +£2.50 | 09-Oct 20:05 |
From Malaysia | 0 Bids | £1.00 | +£1.00 | 09-Oct 19:47 |
| Victorian India Stamp Collection Lot 1860s + Mix | 0 Bids | £2.00 | +£1.40 | 09-Oct 19:35 |
| OLD INDIA SELECTION ( EAST INDIA ) | 0 Bids | £0.99 | +£0.80 | 09-Oct 19:33 |
| old stamps India | 0 Bids | £0.99 | +£0.60 | 09-Oct 19:16 |
| Inland Letter card, paper fold error over three letters | 0 Bids | £9.99 | +£0.75 | 09-Oct 18:51 |
| INDIA COLLECTION (1882-1946) USED | 0 Bids | £0.99 | +£1.00 | 09-Oct 18:30 |
| 1850s - 4a SPECIMEN - SEE BOTH PHOTOS | 0 Bids | £19.99 | +£1.00 | 09-Oct 18:30 |
| 1866 -6a8p SLATE CORNER MARGINAL-PLATE NO 7 -LMM- SG72 | 0 Bids | £19.99 | +£1.00 | 09-Oct 18:15 |
| 1854 - 2 x 1/2a & 2 x 1a - VFU - ALL 4 MARGIN | 0 Bids | £9.99 | +£1.00 | 09-Oct 18:15 |
| 1876 - 6a MARGINAL BLOCK OF 12 - UNMOUNTED MINT | 1 Bid | £19.99 | +£1.00 | 09-Oct 18:00 |
| 1868 - 8a CORNER MARGINAL - PLATE NO 5C - LMM | 1 Bid | £9.99 | +£1.00 | 09-Oct 18:00 |
| 1921 - SG192b ERROR - PIES PIES -UM | 0 Bids | £9.99 | +£1.00 | 09-Oct 18:00 |
| 1914 - BUNDI - 9 VALUES - UM | 1 Bid | £9.99 | +£1.00 | 09-Oct 18:00 |
| India SG 318, 319, 320 1949 defs 1r,2r,5r FU | 0 Bids | £0.99 | +£0.95 | 09-Oct 17:48 |
| India 1937 10 Rupees FU | 0 Bids | £0.99 | +£0.95 | 09-Oct 17:48 |
| India SG 320 1949 block of 5r used | 0 Bids | £0.99 | +£0.95 | 09-Oct 17:47 |
| Commonwealth Stamps - India | 0 Bids | £0.99 | +£1.00 | 09-Oct 17:29 |
| INDIA - 1953 ovpt. INDIAN CUSTODIAN FORCES IN KOREA. | 0 Bids | £9.99 | +£0.50 | 09-Oct 17:19 |
| INDIA-BOOKLET 1912, SB12 1R. 6 COMP,PANES. | 1 Bid | £29.99 | +£0.50 | 09-Oct 17:11 |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |