| Showcase | Quick details |
From United States | 7 Bids | £19.37 | +£2.32 | 4h 30m |
From United States | 11 Bids | £54.59 | +£2.32 | 4h 37m |
From United States | 10 Bids | £90.68 | +£2.32 | 4h 46m |
From United States | 5 Bids | £18.78 | +£8.78 | 1h 51m |
From United States | 2 Bids | £1.06 | +£2.32 | 2h |
From United States | 2 Bids | £0.61 | +£2.32 | 2h 2m |
From United States | 4 Bids | £2.91 | +£2.32 | 2h 4m |
| Peru 1893 nice clean cover to England....... | ![]() | £30.00 | +£0.65 | 29d 2h 31m |
From United States | 4 Bids | £3.23 | +£2.32 | 2h 10m |
From United States | 2 Bids | £0.61 | +£2.32 | 2h 15m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 18m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 22m |
| PERU. 1925 Tacna-Arica Plebisite High Values. MH. | ![]() | £9.99 | +£1.45 | 28d 23h 8m |
From United States | 2 Bids | £0.61 | +£2.32 | 2h 25m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 27m |
From United States | 4 Bids | £3.58 | +£2.32 | 2h 32m |
From United States | 4 Bids | £2.11 | +£2.32 | 2h 35m |
| Peru 1895 Reg.Cover to Zurich, Switzerland.... | ![]() | £45.00 | +£0.65 | 27d 18h 16m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 38m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 40m |
From United States | 2 Bids | £1.91 | +£2.32 | 2h 50m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 52m |
| PERU. 4 Late Classics. 4 Identified Cancels. | ![]() | £4.00 | +£1.35 | 25d 17h 0m |
From United States | 1 Bid | £0.58 | +£2.32 | 2h 55m |
From United States | 3 Bids | £1.92 | +£2.32 | 2h 59m |
From United States | 10 Bids | £6.75 | +£2.32 | 3h 3m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 8m |
| PERU. 1886 5c, Used "MOLLENDO" Oval Cancel. | ![]() | £2.00 | +£1.35 | 25d 0h 22m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 11m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 12m |
From United States | 6 Bids | £3.23 | +£2.32 | 3h 18m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 22m |
| PERU 1862-1931 EARLY MINT & USED +OPTS...200+ stamps | ![]() | £25.00 | +£0.95 | 24d 20h 21m |
From United States | 4 Bids | £3.23 | +£2.32 | 3h 27m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 30m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 33m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 39m |
| PERU 1897 G.P.O.LIMA 2c...PHOTO NEGATIVE | ![]() | £14.00 | +£0.95 | 24d 20h 21m |
From United States | 1 Bid | £0.58 | +£2.32 | 3h 42m |
From United States | 3 Bids | £4.75 | +£2.32 | 4h 24m |
| PERU 1866 LLAMA 10c...PHOTO NEGATIVE | ![]() | £19.99 | Not specified | 24d 12h 4m |
| Peru:1858+ A poor front SG13 1p & Black Boxed cancel | 0 Bids | £6.99 | +£0.80 | 16h 59m |
| PERU. 1930s mix, mainly mounted mint | 0 Bids | £0.50 | +£0.70 | 18h 46m |
| Peru collection of used 50 postage stamps quality lot | 0 Bids | £1.99 | +£1.20 | 20h 49m |
| PERU 1948 REGISTERED COVER TO ITALY | ![]() | £1.17 | +£1.47 | 22d 11h 49m |
| Peru collection of used 52 postage stamps quality lot | 0 Bids | £1.99 | +£1.20 | 20h 49m |
| Peru collection of used 30 postage stamps nice lot | 0 Bids | £0.99 | +£1.20 | 23h 19m |
| GOOD SELECTION OF PERU USED CAT £100 | 0 Bids | £7.50 | +£1.25 | 1d 9h 37m |
From United States | 0 Bids | £5.85 | +£2.35 | 2d 18h 28m |
| PERU. 1894. Green Bermudez Ovpt. Dry Print Head Missing | ![]() | £2.99 | +£1.35 | 19d 23h 43m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|