From United States | 0 Bids | £5.86 | +£2.93 | 14-Oct 03:26 |
| 0 Bids | £1.99 | +£0.75 | 14-Oct 04:38 |
| 0 Bids | £4.99 | +£0.75 | 14-Oct 04:38 |
| 0 Bids | £4.99 | +£0.75 | 14-Oct 04:38 |
From United States | 6 Bids | £10.57 | +£1.76 | 14-Oct 02:36 |
| 0 Bids | £0.99 | +£0.75 | 13-Oct 23:00 |
![]() | £4.00 | +£1.00 | 13-Oct 22:59 |
| 0 Bids | £1.49 | +£1.00 | 13-Oct 21:55 |
From United States | 0 Bids | £0.59 | Not specified | 13-Oct 21:28 |
From United States | 1 Bid | £0.01 | +£1.76 | 13-Oct 21:23 |
From United States | 1 Bid | £0.01 | +£1.76 | 13-Oct 21:11 |
From United States | 1 Bid | £0.01 | +£1.76 | 13-Oct 20:52 |
From United States | 1 Bid | £0.01 | +£1.76 | 13-Oct 20:39 |
From United States | 2 Bids | £2.82 | +£1.76 | 13-Oct 20:28 |
From United States | 3 Bids | £18.78 | +£1.76 | 13-Oct 20:10 |
| 0 Bids | £29.99 | +£2.00 | 13-Oct 20:02 |
| 0 Bids | £1.49 | +£1.00 | 13-Oct 20:01 |
From United States | 7 Bids | £21.54 | +£1.76 | 13-Oct 20:00 |
From United States | 5 Bids | £9.10 | +£1.76 | 13-Oct 19:40 |
From United States | 6 Bids | £17.02 | +£1.76 | 13-Oct 19:36 |
From United States | 3 Bids | £1.32 | +£1.76 | 13-Oct 19:25 |
From United States | 3 Bids | £0.73 | +£1.76 | 13-Oct 19:15 |
From Germany | 0 Bids | £1.49 | +£1.42 | 13-Oct 18:39 |
| 0 Bids | £9.99 | +£0.80 | 13-Oct 15:53 |
| 0 Bids | £9.99 | +£0.80 | 13-Oct 15:53 |
| 0 Bids | £9.99 | +£0.80 | 13-Oct 15:52 |
From Australia | 0 Bids | £1.76 | +£1.47 | 13-Oct 15:47 |
From Australia | 0 Bids | £1.76 | +£1.47 | 13-Oct 15:47 |
| 0 Bids | £19.99 | +£3.00 | 13-Oct 15:02 |
| 0 Bids | £0.99 | +£1.00 | 13-Oct 15:00 |
From United States | 1 Bid | £2.93 | +£2.58 | 13-Oct 01:15 |
From Luxembourg | 1 Bid | £0.59 | +£4.70 | 12-Oct 23:51 |
| JAPAN. SELECTION OF OVER 40 F/U COMMEMS & PREFECTURES. | 0 Bids | £1.49 | +£1.00 | 12-Oct 23:24 |
From Japan | 0 Bids | £52.82 | +£16.43 | 12-Oct 23:01 |
| Japan Koban Hiroshima Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 22:23 |
| Japan two Kobans Kanazawa Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 22:15 |
| Japan three Kobans Akita Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 22:09 |
| Japan 4s Koban Morioka Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 22:03 |
| Japan two 2s Koban Fukui Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:57 |
| JAPAN COLLECTION FROM SENATOR ALBUM MINT/USED | 0 Bids | £1.99 | +£1.00 | 12-Oct 21:57 |
| Japan 2s Koban Matsue Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:51 |
| Japan two Kobans Niigata postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:46 |
| Japan 2s Koban Nigata Bota postmark cancellation | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:33 |
| Japan 1s Koban Otsu large Bota postmark cancellation | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:25 |
| Japan two 5s Koban Tokushima Bota postmark cancellation | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:19 |
| T530 A SMALL COLLECTION OF JAPAN EARLY & MODERN AS SCAN | 0 Bids | £1.45 | +£1.20 | 12-Oct 21:15 |
| Japan 2s Koban Yokosuka Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:13 |
From United States | 0 Bids | £0.01 | +£1.76 | 12-Oct 21:11 |
From United States | 0 Bids | £0.01 | +£1.76 | 12-Oct 21:08 |
| Japan 9 Kobans Nagoya Bota postmark cancellations | 0 Bids | £0.99 | +£1.30 | 12-Oct 21:07 |
| Picture Size: |